Specialty / Industrial Printers
The printers enable real value-added printing easily such as excellent glossy finishes and texture decoration. Suited for personalized goods, industrial products, promotional items, small lot production and so much more.
By dividing the irradiation area of the UV lamp, the varnish ink can be adjusted individually for greater segmented printing control. Glossy, semi-glossy and matte varnish effects can be produced in one table movement for prints combining CMYK + varnish or white + varnish.
The result is a substantial productivity boost as well as a minimized risk for graininess, banding and misalignment of layer printing.
![]() |
XPJ-461UF | XPJ-661UF | |
---|---|---|---|
Printing system | On-demand piezo drive system | ||
Set media | Size (W×D) | 483mm×329mm | 483mm×594mm |
Height | up to 70mm [with standard table] / 80-150mm [without standard table] up to 70mm [with optional vacuum table] | 0~150mm | |
Weight | up to 5kg [with standard table] / up to 8kg [without standard table] up to 4kg [with optional vacuum table] | 6kg | |
Max printable size (W×D) | 483mm×329mm | 483mm×594mm | |
Table height adjustment | PG handle (handle 1.5mm / round) | Automatic | |
Ink | Type | UV LED ink (UH21 ink / US11 ink) | |
Ink set | 4 colors (K, C, M, Y) / 6 colors (K,C,M,Y, white, varnish) | ||
Capacity | 220ml ink cartridge (K,C,M,Y, white, varnish) | ||
No. of slot | 6 | ||
Print resolution | 1440/1080/720dpi (Total 3 modes) | ||
Interface | Ethernet (10BASE-T / 100BASE-TX) | ||
Power requirements | AC100-240V±10%, 50/60Hz±1Hz | ||
Operation noise | Standby:51dB or less/Printing with standard table:63dB or less/ Printing with optional vacuum table:70dB or less | Standby: 49dB or less / Printing with vacuum table: 69dB or less | |
Printable environment | Temperature: 20-32°C Humidity: 40-60%RH (non condensing) | ||
Electrical power consumption | Sleep mode:20W or less/Ready to print:40W or less/Operation:195W or less | Sleep mode:20W or less/Ready to print: 40W or less/Operation:300W or less | |
Dimensions (W×D×H) /Weight | 1,188mm × 972mm× 597mm [Front cover closed] / weight:95kg 1,188mm×972mm×1,011mm [Front cover opened] 1,188mm×1,025mm×597mm [PG handle cover opened] | 1,188mm×1,627mm×604mm [Front cover closed] / weight: 130kg 1,188mm×1,627mm×1,196mm [Front cover opened] | |
Printer Driver | Bundled | ||
RIP software(optional) | VerteLith (MUTOH Genuine RIP software) / SAi FlexiSIGN&PRINT MUTOH Edition / ONYX RIP | ||
Rotary Jig | N/A | Optional | |
Stand | N/A | Optional |
Product name | Product model | Details | |
---|---|---|---|
UH21 ink (rigid type) | UH21-BK220 | Black(BK) | 220ml |
UH21-CY220 | Cyan(CY) | ||
UH21-MA220 | Magenta(MA) | ||
UH21-YE220 | Yellow(YE) | ||
UH21-WH220 | White(WH) | ||
UH21-VA220 | Varnish(VA) | ||
US11 ink (flexible type) | US11-BK220 | Black(BK) | 220ml |
US11-CY220 | Cyan(CY) | ||
US11-MA220 | Magenta(MA) | ||
US11-YE220 | Yellow(YE) | ||
US11-WH220 | White(WH) | ||
US11-VA220 | Varnish(VA) | ||
Cleaning | UH21-CL220 | Cleaner | 220ml |
Other supplied products | VJ1608-FB-SO20 | Flashing pad | |
RH2 clean stick | Cleaning stick | ||
PJ-POLYNITW2 | Polyester knit wipe | ||
ULVA1-ML500U | Maintenance cleaner | ||
VJ-WIP | Replaceable wiper | ||
IJ-UVGLS-01 | UV-LED lamp glass | ||
IJ-UVFLT-01 | UV-LED lamp filter | ||
VJ-626-GREASE | Lubricating grease for table maintenance |
Product models | Details | |
---|---|---|
IJ-RIP-01 | Genuine RIP software VerteLith | |
IJ-TBLV-01 | Vacuum table for XPJ-461UF | |
IJ-CRANK-01 | CRANK handle for XPJ-461UF | |
VJ-626-STD | Stand for XPJ-661UF | |
IJ-RTU-01 | Rotary unit for XPJ-661UF | |
IJ-RTUDP-01 | Detection Plate Assy to Optional Accessories |
Copyright © 2022 PT. Panji Media Utama
Distributor Mesin Digital Printing Indonesia. All Rights Reserved.