Water-Based Printer
The ValuaJet 1948WX, high speed dye-sublimation inkjet printer effortlessly delivers the best-in-class speed and superior print quality.
Staggered 4 print head-setup enables high-speed printing and improved productivity, the VJ-1948WX achieves a maximum print speed of 117.3m²/h*.
With the addition of new custom modes, the options of the printing function are significantly widened.
The large dual heaters are incorporate on the rear side of the front paper guides, and it provides fast dry times and accelerates production speeds.
The MUTOH original dye-sublimation transfer ink (DH21) provides optimum print quality and wide color gamut. The DH21 ink is available in a 4-color configuration CMYK and 7-color (CMYK, LC, LM, LK). Large capacity ink bags (1,000ml or 2,200ml) with the original ink cases support prolonged continuous printing.
A special feature of the MUTOH Status Monitor (MSM), the ValueJet Print Server (VPS) provides high-speed and stable printing.
Creates scarves, blankets, promotional items, trade show graphics, flags, banners, custom interior designs, apparel, sports uniforms and more.
*at 360x720dpi
Applications:
Model Name | VJ-1948WX | |
---|---|---|
Print Technology | Drop-on-demand Micro Piezo Inkjet Technology | |
Print Head | 4 (staggered setup) | |
Head Heights | Low:1.5mm / Middle:2.5mm / High: 4.0mm | |
Max. Media Width | 1910mm | |
Max. Print Width | 1900mm | |
Ink | Type | Water-based dye sublimation transfer ink |
Ink set | 4-color (Black, Cyan, Magenta, Yellow) 7-color (Black, Cyan, Magenta, Yellow, Light Cyan, Light Magenta, Light Black) | |
Volume | 1000ml/2200ml ink bag | |
No. of slot | 8 | |
Print Resolutions | 1440/1080/720/360dpi (10 modes as standard + 19 modes as custom) | |
Interface | Gigabit-Ethernet(1000BASE-T) | |
Media Measurements* | φ150mm/ 2″ & 3″ / 30kg or less | |
Heater Control System | Heaters(30-50℃), OFF | |
Power Supply | AC 100-120V/AC 200-240V – 60/50 Hz | |
A-property Acoustic Power Level (Actual Measured Value) | 69.8dB or less | |
Printer Accuracy Guaranteed Environment | Temperature: 20~30℃ Humidity: 40~60%RH (Non Condensing) | |
Power Consumption | Operating Status:600W or less, In standby: 91W or less | |
Machine Measurements | W2983 x D966 x H1261mm (including a stand) | |
W2983 x D1334 x H1261 mm (including a stand + feed and take-up system) | ||
Packing Size | Printer: W3165 x D1150 x H900mm, Weight: 268kg | |
Stand: W2462 x D395 x H250mm, Weight: 42kg | ||
Feed and take-up system (100kg): W2780 x D1080 x H433mm, Weight: 159kg | ||
Weight | printer: 164kg Stand: 37kg Feed and take-up system: 89kg | |
Optional | Feed and take-up system VJ-19TUP100 (100kg) | |
Take-up system VJ-16/19TUP30 (30kg) | ||
1000ml/2200ml ink bag case | ||
Cutter blade VJ-CB |
Copyright © 2022 PT. Panji Media Utama
Distributor Mesin Digital Printing Indonesia. All Rights Reserved.