Water-Based Printer
The ValueJet 1938WX,, high speed water-based inkjet printer effortlessly delivers the best-in-class speed and superior print quality at sellable production of 52m²/h*. Creates scarves, blankets, promotional items, trade show graphics, flags, banners, custom interior designs, apparel, sports uniforms and more. The VJ-1938WX, provides outstanding performance at a competitive price, making it the smart printer choice for shops looking to expand applications, increase production and improve efficiency.
In today’s competitive market place you need a printer that is simple to learn and easy to run. The VJ-1938WX, provides a low maintenance learning curve with no complicated operating issues.
*at 360x720dpi
Applications:
Model Name | VJ-1938WX | |
---|---|---|
Printer Technology | Drop-on-demand Micro Piezo Inkjet Technology | |
Print Head | 2 (staggered setup) | |
Head Heights | Low:1.5mm / Middle:2.5mm / High: 4.0mm | |
Max. Media Width | 1910mm | |
Max. Print Width | 1900mm | |
Ink Type | Water-based pigment ink / Water-based dye sublimation transfer ink | |
Water-based pigment ink | Ink Colors | KCMY – 4 colors |
Ink Volume | 220ml cartridge | |
Water-based dye sublimation transfer ink | Ink Colors | 4-color (Black, Cyan, Magenta, Yellow) 7-color (Black, Cyan, Magenta, Yellow, Light Cyan, Light Magenta, Light Black) |
Ink Volume | 1000ml ink bag | |
Print Resolutions | 1440/1080/720/360dpi (10 modes as standard + 19 modes as custom**) | |
Interface | Ethernet 1000BASE-T | |
Media Measurements * | φ150mm/ 2″ & 3″ / 30kg or less | |
Heater Control System | N/A | |
Power Supply | AC 100-240V – 60/50 Hz | |
A-property Acoustic Power Level (Actual Measured Value) | 69.8dB or less | |
Printer Accuracy Guaranteed Environment | Temperature: 20~30℃ Humidity: 40~60%RH (Non Condensing) | |
Power Consumption | Operating Status: 160W or less, In standby: 40W or less | |
Machine Measurements | W 2983 x D 885.5 x H 1261mm | |
Packing Size | Printer: W 3165 x D 1150 x H 851mm, Weight: 257kg | |
Stand: W 2462 x D 395 x H 250mm, Weight: 42kg | ||
Optional feed and take-up system (100kg): W 2780 x D 1080 x H 433mm, Weight: 159kg | ||
Printer Weight | 194kg including a stand | |
Optional | Feed and take-up system VJ-19TUP100 (100kg) | |
Take-up system VJ-16/19TUP30 (30kg) | ||
1,000ml bottle bulk system adapters | ||
Cutter blade VJ-CB |
Copyright © 2022 PT. Panji Media Utama
Distributor Mesin Digital Printing Indonesia. All Rights Reserved.