Eco-Solvent Printer
The XpertJet 1641SR, an eco-solvent single head, 4 color (CMYK) printer, offers an excellent balance of performance, image quality and an affordable price range. The newly designed platform provides improved usability and reduces operational workload which will ensure high-quality prints, high production output, and user-friendly operation.
The XPJ-1641SR is pared with the MUTOH’s GreenGuard Gold certified, “MS41” ink, which allows you to install graphics into high sensitivity environments like hospitals, child care facilities and more all while providing users a larger color gamut, outstanding durability, and improved dot gain.
The XPJ-1641SR brings the best “Made in Japan Quality” to the various markets such as banners, trade show graphics, indoor and outdoor signs, POP displays, vehicle wrap and more.
Applications:
Model Name | XPJ-1641SR | |
---|---|---|
Printer Technology | Drop-on-demand Micro Piezo Inkjet Technology | |
Print Head | 1 | |
Head Heights | Low:1.5mm / Middle:2.5mm / High: 4.0mm | |
Maximum roll media width | Maximum: 1625mm Minimum: 500mm | |
Maximum media thickness | 0.3mm (the head height is set to Low) 1.3mm (the head height is set to Mid) 2.8mm (the head height is set to High) | |
Diameter | Φ150 mm or less | |
Tube diameter | 2 inches or 3 inches | |
Weight | 30 kg or less | |
Maximum printable width | 1615mm | |
Maximum print length | 1500m | |
Ink | Type | Eco-solvent ink |
Color | 4-color (Black, Cyan, Magenta, Yellow) | |
Amount | 1000ml ink bag | |
Print resolution | Maximum 1440dpi | |
Interface | Ethernet (10BASE-T, 100BASE-TX) | |
Power supply | Printer | Voltage: AC 100V~120V ±10% / AC 200V~240V ±10% Frequency: 50/60Hz ±1Hz |
Heater | Voltage: AC 100V~120V ±10% / AC 200V~240V ±10% Frequency: 50/60Hz ±1Hz | |
Environmental condition | Printer Operation | Temperature: 20℃~32℃ Humidity: 40%~60% No condensation |
Accuracy Guaranteed | Temperature: 22℃~30℃ Humidity: 40%~60% No condensation | |
Power consumption | Operation | AC100V~120V/AC200V~240V, 1100W or below |
Sleep Mode | AC100V~120V/AC200V~240V, 30W or below | |
External dimensions (W)x(D)x(H) | Main body:2770mmx895mmx1428mm(cover closed), 1527mm(cover opened ) /(when installing ink bag cases:1611mm) | |
Weight | Main body: 142kg Stand: 32kg | |
Optional | Take-up unit | Supported media weight up to 30kg |
Take-up unit | Supported media weight up to 40kg | |
Take-up unit | Supported media weight up to 100kg/220lbs | |
Roll media flange | Torque:1kgf.cm 1 piece/box | |
Roll media flange_high torque | Torque:4kgf.cm 1 piece/box | |
2000ml ink bag case | Supported ink bag: 1000ml/2000ml 8 cases/box | |
1000ml ink bag case | Supported ink bag: 1000ml 4 cases/box |
Copyright © 2022 PT. Panji Media Utama
Distributor Mesin Digital Printing Indonesia. All Rights Reserved.