Specialty / Industrial Printers
The ValueJet 1638UR MarkII is a next-generation UV LED printer with the newly developed MUTOH’s intelligent interweave print technology “i-WeaveUVEx” run by MUTOH genuine RIP software “VerteLith”, which allows you to maximize your print quality while still maintaining faster production speeds.
The “i-WeaveUVEx” expands print mode options for optimal print on desired applications. The VJ-1638UR MarkII is ideally suited for the production of high quality graphics : in-store promotional prints & deco graphics, POP & retail graphics, floor & window prints, customized wall décor prints, stickers, sign blanks, exhibition graphics, fine art prints, packaging samples and more.
Applications:
Model Name | VJ-1638UR MarkⅡ | |
---|---|---|
Printer Technology | Drop-on-demand Micro Piezo Inkjet Technology | |
Print Head | 2 (Staggered setup) | |
Print Head Height | Automation (max thickness: 16mm) | |
Maximum Media Width | 1,625mm/ rigid and roll media | |
Printable Width | 1,615mm | |
Ink | Type | LED-UV ink (US11 flexible ink) |
Ink set | 4 colors(C, M, Y, K)/ 5 colors (CMYK+Cl+Va) 6 colors (C, M, Y, K, White + Varnish) | |
Volume | 220ml (C, M, Y, K, White+Varnish) 800ml (C, M, Y, K, Varnish) 500ml (White) | |
No. of slot | 8 | |
Maximum Print Resolution | 1440x1440dpi(16 pass) | |
Interface | Gigabit-Ethernet (1000BASE-T) | |
Media Measurements | φ150mm/ 2″ & 3″ / 30kg | |
Power Requirements | AC100-240V, 50/60Hz | |
Printable Environment | Temperature: 20-32℃ < Recommended environment: 22-30℃ > | |
Humidity: 40-60%RH (non condensing) | ||
Power Consumption | <Main> Operation status: 770W or less / Standby: 55W or less | |
Dimensions (WxDxH) / Weight | Body including stand:2,983x818x1,261mm Body: 152kg | |
Stand: 37kg | ||
Take-up system (optional) | 30 kg and 40kg take-up systems/100kg feed and take-up system |
Copyright © 2022 PT. Panji Media Utama
Distributor Mesin Digital Printing Indonesia. All Rights Reserved.