Specialty / Industrial Printers
The ValueJet 1628MH hybrid printer delivers high quality prints on a wide variety of roll and rigid media. It is printable on 1625mm wide rigid media up to 16mm & 15kg and roll media up to 30kg. The VJ-1628MH comes with MUTOH’s multi-purpose ink “MP31” which preserves the natural texture and look of substrates. In addition, it supports up to eight colors with CMYK, Wh and light inks for smoother gradation expression.
The VJ-1628MH is equally suited for sign & display print shops for the production of both indoor and long term outdoor prints, as well as for graphics companies looking for a digital solution for proofing of short run production of packaging prototypes or customized labels, even for industrial printers specialized in thermo forming.
Applications:
Model Name | VJ-1628MH | |
---|---|---|
Printer Technology | Drop-on-demand Micro Piezo Inkjet Technology | |
Print Head Height | Automation (max thickness: 16mm) | |
Maximum Media Width | 1,625mm | |
Printable Width | Maximum 1,615mm, Minimum: 182mm / rigid and roll media | |
Ink | Type | MP31 ink |
Ink set | 4 colors (C, M, Y, K) / 5 colors (C, M, Y, K + White) 7 colors (C・M・Y・K・Lk・Lc・Lm) /8 colors (C, M, Y, K, Lc, Lm, Lk, White) | |
Volume | 500ml bag (C, M, Y, K + white), 220ml cartridge (C, M, Y, K, Lc, Lm, Lk + white) | |
No. of slot | 8 | |
Maximum Print Resolution | 1440x1440dpi(16 pass) | |
Interface | Ethernet (10BASE-T/100BASE-TX) | |
Media Measurements | Rigid media: Max length 1200mm Min. length 200mm / 15kg or less * To print on rigid media, the optional media feeding table is required. Roll media: O 150 mm / 2” & 3” / 30 kg or less | |
Power Requirements | AC100-240V, 50/60Hz | |
Printable Environment | Temperature: 20-28℃ | |
Humidity: 40-60%RH (non condensing) | ||
Electrical Power Consumption | Operation status: 300W, 2400W/ 2lines at AC200-240V 300W, 1200W, 1200W/ 3lines at AC100-120V | |
Dimensions (WxDxH) / Weight | Printer including media feeding table: 2,698×2,730×1,302mm | |
Printer: 168.6kg Stand: 33kg Media feeding table F/R: 43kg each | ||
30kg take-up system: 21kg, 40kg take-up system: 18kg | ||
Take-up system (optional) | 30 kg and 40kg take-up systems |
Copyright © 2022 PT. Panji Media Utama
Distributor Mesin Digital Printing Indonesia. All Rights Reserved.