Water-Based Printer
The XPJ-1682WR provides improved usability and reduce operational workload which will ensure high-quality prints, high productivity outputs and user-friendly operation. Newly developed “Multi-stage pressurizing system” enhances media feed stability for a wide range of media.
The MUTOH original dye-sublimation transfer ink (DH21) provides optimum print quality and wide color gamut. The DH21 ink is available in a 4-color configuration CMYK and 7-color (CMYK, LC, LM, LK). Large capacity ink bags (1,000ml or 2,200ml) with the original ink cases support prolonged continuous printing.
The XPJ-1682WR delivers high quality graphics onto a wide range of materials such as trade show graphics, flags, banners, custom interior designs, apparel, sports uniforms and more.
The XPJ-1682WR brings the best “Made in Japan Quality” to the various markets.
Applications:
| Model Name | XPJ-1682WR | |
|---|---|---|
| Print Technology | Drop-on-demand Micro Piezo Inkjet Technology | |
| Print Head | 2 (staggered setup) | |
| Head Heights | Low:1.5mm / Middle:2.5mm / High: 4.0mm | |
| Media | Width | Maximum 1625mm Minimum 500mm |
| Thickness | 0.3mm (the head height is set to Low) 1.3mm (the head height is set to Mid) 2.8mm (the head height is set to High) | |
| Mesurement | Ø 150 mm / 2” & 3” / 30 kg or less | |
| Maximum Printable Width | 1615mm | |
| Maximum Print Length | 1500mm | |
| Ink | Type | Water-based dye sublimation ink |
| Ink set | 4-color (Black, Cyan, Magenta, Yellow) 7-color (Black, Cyan, Magenta, Yellow, Light Cyan, Light Magenta, Light Black) | |
| Volume | 1000ml/2200ml ink bag | |
| No. of slot | 8 | |
| Maximum Print Resolution | 1440 x 1440dpi | |
| Interface | Gb-Ethernet (1000BASE-T) | |
| Power Requirements | Voltage: AC 100V~120V ±10% / AC 200V~240V ±10% Frequency: 50/60Hz ±1Hz | |
| Noise | Printing: 70.4 dB Standby: 64.2 dB | |
| Printable Environment | Printer Operation | Temperature: 20℃~32℃ Humidity: 40%~60% No condensing |
| Accuracy Guaranteed | Temperature: 22℃~30℃ Humidity: 40%~60% No condensiing | |
| Printer Dimensions (WxDxH) | Main body:2770mmx895mmx1428mm(cover closed), /(when installing ink bag cases:1611mm) | |
| Printer Weight | Main body: 141kg Stand: 32kg | |
| Optional | Take-up Unit | Supported media weight up to 30kg |
| Take-up Unit | Supported media weight up to 40kg | |
| Take-up Unit | Supported media weight up to 100kg/220lbs | |
| Roll Media Flange | Torque:1kgf.cm 1 piece/box | |
| Roll Media Flange_High Torque | Torque:4kgf.cm 1 piece/box | |
| 2200ml Ink Bag Case | Supported ink bag: 1000ml/2200ml 4 cases/box | |
| 1000ml Ink Bag Case | Supported ink bag: 1000ml 4 cases/box | |
| Cutter Blade | Replacement cutter blade | |
PT. Panji Media Utama, is the Official Distributor of Digital Printing Machines in Indonesia.
We authorize Dealers of Mutoh, Graphtech, Silhoute.
Copyright © 2022 PT. Panji Media Utama
Distributor Mesin Digital Printing Indonesia. All Rights Reserved.