Mutoh Ink
MUTOH MS41 inkThe MS41 ink is the fourth generation of eco-solvent ink, which has featured wide color gamut, improved dot gain in hgih density area, and excellent weateher, abrasion and chemical resistance. The MS41 ink has less nozzle clogging due to high ink resolvability so that it provides easy maintenance.
The outdoor durability without lamination is up to 3 years*.
* For heavy-duty applications where mechanical stress is involved (floor & vehicle graphics), lamination is required. Stabilisation is required prior to lamination.*Orange ink will last 3.8 years with lamination and 1.3 years without lamination.
The MS41 ink has obtained GREENGUARD Gold Certification. As such, the ink meets some of the world’s most stringent
and comprehensive standards for low emissions of volatile organic compounds (VOCs) into indoor air. “MS41” ink allows
you to install graphics into high sensitivity environments like hospitals, child care facilities and more.
MUTOH MS31 inkThe MUTOH’s original eco-solvent ink
MS31 ink has been developed for MUTOH’s eco-solvent printers, ValueJet series. The MS31 ink has featured wide color gamut that delivers vibrant high density prints with excellent dot gain. It is capable of printing on a wide range of coated and uncoated substrates, and suited for long term outdoor and indoor applications with excellent weather resistance, abrasion and chemical resistance. The outdoor durability without lamination is up to 3 years. The MS31 ink has less nozzle clogging due to high ink resolvability so that it provides easy maintenance.
The MS31 ink is also Greenguard Gold certified.
*For heavy-duty applications where mechanical stress is involved (floor & vehicle graphics), lamination is required. Stabilization is required prior to lamination.
MUTOH Ultra Value ink
MUTOH Ultra Value ink achieves high cost-performance and productivity. The ink is limited for ValueJet X series which are VJ-2638X and VJ-1938X, and offers 1L ink bag only for customers who require large volume prints with 7 colors: KCMY + Lm, Lc, Lk.
The Ultra Value ink has strong drying properties, weather resistance, and abrasion resistance, while being made of low-solvent ingredients and low-odor. As it is human-body and environment-friendly, it is safe for usage.
Category | Product Name | Model Name | Summary | Package | XPJ- 1682SR | XPJ- 1641SR-P | XPJ- 1641SR | XPJ- 1341SR-P | VJ- 2638X | VJ- 1938X | VJ- 628 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eco-Solvent | MS41 ink | MS41-BK1000 | Black | 1000ml* | Bag | ● | ● | ● | ||||
MS41-CY1000 | Cyan | ● | ● | ● | ||||||||
MS41-MA1000 | Magenta | ● | ● | ● | ||||||||
MS41-YE1000 | Yellow | ● | ● | ● | ||||||||
MS41-LC1000 | Light cyan | ● | ||||||||||
MS41-LM1000 | Light magenta | ● | ||||||||||
MS41-LK1000 | Light black | ● | ||||||||||
MS41-BK300 | Black | 300ml | ● | ● | ● | |||||||
MS41-CY300 | Cyan | ● | ● | ● | ||||||||
MS41-MA300 | Magenta | ● | ● | ● | ||||||||
MS41-YE300 | Yellow | ● | ● | ● | ||||||||
MS41-LC300 | Light cyan | ● | ||||||||||
MS41-LM300 | Light Magenta | ● | ||||||||||
MS41-LK300 | Light black | ● | ||||||||||
MS41-OR300 | Orange | ● | ||||||||||
MS41-CL300 | Cleaning | ● | ● | ● | ||||||||
MS31 ink | VJ-MS31-BK220 | Black | 220ml | Cartridge | ● | ● | ● | ● | ||||
VJ-MS31-CY220 | Cyan | ● | ● | ● | ● | |||||||
VJ-MS31-MA220 | Magenta | ● | ● | ● | ● | |||||||
VJ-MS31-YE220 | Yellow | ● | ● | ● | ● | |||||||
VJ-MS31-LC220 | Light Cyan | ● | ● | ● | ||||||||
VJ-MS31-LM220 | Light Magenta | ● | ● | ● | ||||||||
VJ-MS31-LK220 | Light black | ● | ● | |||||||||
VJ-MS31-CL220 | Cleaning | ● | ● | ● | ● | |||||||
VJ-MS31-BK440 | Black | 440ml | Cartridge | ● | ● | |||||||
VJ-MS31-CY440 | Cyan | ● | ● | |||||||||
VJ-MS31-MA440 | Magenta | ● | ● | |||||||||
VJ-MS31-YE440 | Yellow | ● | ● | |||||||||
VJ-MS31-BK1000 | Black | 1000ml* | Bag | ● | ● | ● | ● | |||||
VJ-MS31-CY1000 | Cyan | ● | ● | ● | ● | |||||||
VJ-MS31-MA1000 | Magenta | ● | ● | ● | ● | |||||||
VJ-MS31-YE1000 | Yellow | ● | ● | ● | ● | |||||||
VJ-MS31-LC1000 | Light cyan | ● | ● | ● | ||||||||
VJ-MS31-LM1000 | Light magenta | ● | ● | ● | ||||||||
VJ-MS31-LK1000 | Light black | ● | ● | ● | ||||||||
ULVA ink | VJ-ULVA1-BK1000U | Black | 1000ml* | Bag | ● | ● | ||||||
VJ-ULVA1-CY1000 | Cyan | ● | ● | |||||||||
VJ-ULVA1-MA1000 | Magenta | ● | ● | |||||||||
VJ-ULVA1-YE1000 | Yellow | ● | ● | |||||||||
VJ-ULVA1-LC1000 | Light Cyan | ● | ● | |||||||||
VJ-ULVA1-LM1000 | Light Magenta | ● | ● | |||||||||
VJ-ULVA1-LK1000 | Light Black | ● | ● | |||||||||
VJ-ULVA-CL220U | Cleaning | 220ml | Cartridge | ● | ● | |||||||
VJ-ULVA1-ML500 | Maintenance Liquid | 500ml | Bottle | ● | ● |
Copyright © 2022 PT. Panji Media Utama
Distributor Mesin Digital Printing Indonesia. All Rights Reserved.